The federal Disability Tax Credit (DTC) Amounts for 2012 to 2023 are as follows;
These are the Federal amounts for the Disability Tax Credit (DTC) and Canada Caregiver Credit (CCC) only. This does not include the provincial portion of the disability tax credit.
These are the base amounts that you input when adjusting an income tax returns. These are not the actual amounts you will receive. To determine the actual amount you will receive, you should check out the Disability Tax Credit Calculator or the Child Disability Tax Credit Calculator.
Year | Disability Amount (Line 31600) | Canada Caregiver Credit (in the years 2017 to present) Caregiver Amount (line 315 in the years prior 2016 and prior) |
2023 | $8,986 | $7,999 |
2022 | 8,870 | 7,525 |
2021 | 8,662 | 7,348 |
2020 | 8,576 | 7,276 |
2019 | 8,416 | 7,140 |
2018 | 8,235 | 6,986 |
2017 | 8,113 | 6,883 |
2016 | 8,001 | 4,667 |
2015 | 7,899 | 4,608 |
2014 | 7,766 | 4,530 |
2013 | 7,697 | 4,490 |
2012 | 7,546 | 4,402 |
Read more about the Benefits of Getting Approved for the Disability Tax Credit.