Updated April 2025.
The Federal and Provincial Disability Tax Credit (DTC) Amounts for 2015 to 2024 are below.
You input these base amounts when adjusting your income tax return. Once approved for the DTC, you can submit a request to ‘Change my Return’ on the CRA website, under the My Account service. You will want to change the disability tax credit amount for each year you’re eligible—both the federal and respective provincial amounts.
If you’re claiming the DTC for yourself, the amount is claimed on line 31600.
If you’re claiming on behalf of a spouse, it’s on line 32600. If you claim on behalf of an adult dependent, it’s on line 31800. If you’re claiming under these lines, you will want to check if you can claim the Canada Caregiver Credit.
Disclaimer: These are not the actual amounts you will receive. For the Federal amount, you receive approximately 15% (the lowest marginal tax rate). The provincial amounts fluctuate and are listed in their respective columns and range anywhere from 5.05% in Ontario to 10.8% in Manitoba.
To determine the amount you will receive, check out the Disability Tax Credit Calculator or the Child Disability Tax Credit Calculator.
DTC | Fed (15%) | NL (8.7%) | PE (9.8%) | NS (8.7%) | NB (9.4%) | ON (5.05%) | MB (10.8%) | SK (10.5%) | AB (10%) | BC (5.06%) | YT (6.4%) | NT (5.9%) | NU (4%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9,872 | 7,299 | 6,890 | 7,341 | 9,747 | 10,017 | 6,180 | 10,894 | 16,882 | 9,435 | 9,872 | 14,088 | 15,973 |
2023 | 9,428 | 7,005 | 6,890 | 7,341 | 9,309 | 9,586 | 6,180 | 10,405 | 16,201 | 8,986 | 9,428 | 13,456 | 15,256 |
2022 | 8,870 | 6,615 | 6,890 | 7,341 | 8,757 | 9,001 | 6,180 | 9,789 | 15,284 | 8,477 | 8,870 | 12,658 | 14,352 |
2021 | 8,662 | 6,435 | 6,890 | 7,341 | 8,552 | 8,790 | 6,180 | 9,559 | 14,940 | 8,303 | 8,662 | 12,362 | 14,016 |
2020 | 8,576 | 6,409 | 6,890 | 7,341 | 8,468 | 8,712 | 6,180 | 9,464 | 14,940 | 8,212 | 8,576 | 12,239 | 13,877 |
2019 | 8,416 | 6,352 | 6,890 | 7,341 | 8,310 | 8,549 | 6,180 | 9,464 | 14,940 | 8,012 | 8,416 | 12,011 | 13,618 |
2018 | 8,235 | 6,240 | 6,890 | 7,341 | 8,131 | 8,365 | 6,180 | 9,464 | 14,590 | 7,809 | 8,235 | 11,753 | 13,325 |
2017 | 8,113 | 6,058 | 6,890 | 7,341 | 8,011 | 8,217 | 6,180 | 9,464 | 14,417 | 7,656 | 8,113 | 11,579 | 13,128 |
2016 | 8,001 | 5,939 | 6,890 | 7,341 | 7,900 | 8,088 | 6,180 | 9,334 | 14,232 | 7,521 | 8,001 | 11,419 | 12,947 |
2015 | 7,899 | 5,915 | 6,890 | 7,341 | 7,799 | 7,968 | 6,180 | 9,214 | 14,050 | 7,454 | 7,899 | 11,272 | 12,781 |
2014 | 7,766 | 5,788 | 6,890 | 7,341 | 7,668 | 7,812 | 6,180 | 9,060 | 13,720 | 7,402 | 7,766 | 11,084 | 12,567 |
Read more about the Benefits of Getting Approved for the Disability Tax Credit.