Disability Tax Credit Amounts 2012-2022
The federal disability tax credit and caregiver (now Canada Caregiver) amounts for 2012 to 2022 are as follows;
Year | Disability Amount (Line 31600) | Canada Caregiver Credit (in the years 2017 to present) Caregiver Amount (line 315 in the years prior 2016 and prior) |
2022 | 8,870 | 7,525 |
2021 | 8,662 | 7,348 |
2020 | 8,576 | 7,276 |
2019 | 8,416 | 7,140 |
2018 | 8,235 | 6,986 |
2017 | 8,113 | 6,883 |
2016 | 8,001 | 4,667 |
2015 | 7,899 | 4,608 |
2014 | 7,766 | 4,530 |
2013 | 7,697 | 4,490 |
2012 | 7,546 | 4,402 |
This is the Federal amounts only. This does not include the provincial portion of the disability tax credit.
Read more about the Benefits of Getting Approved for the Disability Tax Credit.